<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:collegepublisher="http://collegepublisher.com/rss/1.0/">
	<channel>
		<title>The Red and Black</title>
		<description>Stories from the current online edition of The Red and Black.</description>
		<language>en-us</language>
		<link>http://www.redandblack.com</link>
		<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
		<lastBuildDate>Sat, 10 May 2008 14:43:25 GMT</lastBuildDate>
		<ttl>20</ttl>
		
		<item>
			<title>Fraternity brothers&apos; story differs from party guests</title>
			<link>http://www.redandblack.com/news/2008/05/10/News/Fraternity.Brothers.Story.Differs.From.Party.Guests-3368837.shtml</link>
			
			
			<description>A University police report states alcohol could be obtained for those under the age of 21 and IDs were not always checked during a fraternity party last month where a Georgia College and State University student claimed she was raped.&lt;br /&gt;
&lt;br /&gt;
The Athens Banner-Herald reported Saturday that Athens-Clarke police have yet to determine if the woman was sexually assaulted because the Georgia Bureau of Investigation&apos;s State Crime Lab hasn&apos;t completed its report.</description>
			<guid isPermaLink="false">713db4e6-abc5-4478-8e7f-f3896857d030</guid>
			<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
			<collegepublisher:section priority="1">News</collegepublisher:section>
			<collegepublisher:parentsection priority=""></collegepublisher:parentsection>
			<collegepublisher:issuedate>5/10/08</collegepublisher:issuedate>
			<collegepublisher:subheadline>Phi Gamma Delta may face University sanctions</collegepublisher:subheadline>
			<collegepublisher:author></collegepublisher:author>
			<collegepublisher:authortitle></collegepublisher:authortitle>
			<collegepublisher:thumbnail>http://media.collegepublisher.com/media/paper871/thumbs/t_2702yccb.jpg</collegepublisher:thumbnail>
			<collegepublisher:sectionlink>http://www.redandblack.com/news/2008/05/10/News/</collegepublisher:sectionlink>
			<collegepublisher:sectioncategory>Campus News</collegepublisher:sectioncategory>
		</item>
		<item>
			<title>Red &amp; Black on hiatus (video)</title>
			<link>http://www.redandblack.com/news/2008/05/10/News/Red-Black.On.Hiatus.video-3358130.shtml</link>
			
			
			<description>The Red and Black returns to publishing Thursday, June 5 and will continue to publish each Thursday in June and July.&lt;br /&gt;
&lt;br /&gt;
Classifieds will be continuously updated during Maymester.&lt;br /&gt;
&lt;br /&gt;
The staff will return to work in a few weeks and welcomes letters to the editor, news tips and story suggestions.</description>
			<guid isPermaLink="false">5a60843f-3bd2-458e-b51f-1d7144ce1686</guid>
			<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
			<collegepublisher:section priority="1">News</collegepublisher:section>
			<collegepublisher:parentsection priority=""></collegepublisher:parentsection>
			<collegepublisher:issuedate>5/10/08</collegepublisher:issuedate>
			<collegepublisher:subheadline>Looking for summer help</collegepublisher:subheadline>
			<collegepublisher:author></collegepublisher:author>
			<collegepublisher:authortitle></collegepublisher:authortitle>
			<collegepublisher:thumbnail></collegepublisher:thumbnail>
			<collegepublisher:sectionlink>http://www.redandblack.com/news/2008/05/10/News/</collegepublisher:sectionlink>
			<collegepublisher:sectioncategory>Campus News</collegepublisher:sectioncategory>
		</item> 
		<item>
			<title>Diamond Dogs drop opener to Vandy</title>
			<link>http://www.redandblack.com/news/2008/05/10/Sports/Diamond.Dogs.Drop.Opener.To.Vandy-3368838.shtml</link>
			
			
			<description>Vanderbilt senior Dominic de la Osa&apos;s two-run home run in the bottom of the seventh sparked 16th-ranked Vanderbilt to a 13-7 win over eighth-ranked Georgia in front of 3,200 Friday at Hawkins Field. With the victory, the Commodores (37-13 overall, 15-9 SEC) picked up a game on the Bulldogs in the race for the SEC title.</description>
			<guid isPermaLink="false">cce2aadc-3c04-4b4d-8c6d-1e53c5478a20</guid>
			<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
			<collegepublisher:section priority="2">Sports</collegepublisher:section>
			<collegepublisher:parentsection priority=""></collegepublisher:parentsection>
			<collegepublisher:issuedate>5/10/08</collegepublisher:issuedate>
			<collegepublisher:subheadline></collegepublisher:subheadline>
			<collegepublisher:author></collegepublisher:author>
			<collegepublisher:authortitle></collegepublisher:authortitle>
			<collegepublisher:thumbnail></collegepublisher:thumbnail>
			<collegepublisher:sectionlink>http://www.redandblack.com/news/2008/05/10/Sports/</collegepublisher:sectionlink>
			<collegepublisher:sectioncategory>Sports</collegepublisher:sectioncategory>
		</item>
		<item>
			<title>Women&apos;s tennis team advances at NCAAs</title>
			<link>http://www.redandblack.com/news/2008/05/10/Sports/Womens.Tennis.Team.Advances.At.Ncaas-3368840.shtml</link>
			
			
			<description>The second-ranked Georgia women&apos;s tennis team advanced to the second round of the NCAA Tournament with a 4-0 win over Yale Friday at the Dan Magill Tennis Complex. The No. 2 seeded Bulldogs (21-4) will face South Carolina Saturday at 4 p.m. for a berth to the NCAA Championships in Tulsa, Okla.</description>
			<guid isPermaLink="false">776f7950-8581-435b-83d3-207f092d7cdb</guid>
			<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
			<collegepublisher:section priority="2">Sports</collegepublisher:section>
			<collegepublisher:parentsection priority=""></collegepublisher:parentsection>
			<collegepublisher:issuedate>5/10/08</collegepublisher:issuedate>
			<collegepublisher:subheadline></collegepublisher:subheadline>
			<collegepublisher:author></collegepublisher:author>
			<collegepublisher:authortitle></collegepublisher:authortitle>
			<collegepublisher:thumbnail></collegepublisher:thumbnail>
			<collegepublisher:sectionlink>http://www.redandblack.com/news/2008/05/10/Sports/</collegepublisher:sectionlink>
			<collegepublisher:sectioncategory>Sports</collegepublisher:sectioncategory>
		</item>
		<item>
			<title>Georgia moves to fifth at NCAA Women&apos;s Golf East Regional</title>
			<link>http://www.redandblack.com/news/2008/05/10/Sports/Georgia.Moves.To.Fifth.At.Ncaa.Womens.Golf.East.Regional-3368839.shtml</link>
			
			
			<description>The Georgia women&apos;s golf team carded a 12-over 300 in Friday&apos;s second round of the NCAA East Regional at the University of Georgia Golf Course. That tally was the third-best effort in the 21-team field as scores climbed under windy conditions in the afternoon.</description>
			<guid isPermaLink="false">88c353f1-adb1-4c5d-8ae9-3b000a711b76</guid>
			<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
			<collegepublisher:section priority="2">Sports</collegepublisher:section>
			<collegepublisher:parentsection priority=""></collegepublisher:parentsection>
			<collegepublisher:issuedate>5/10/08</collegepublisher:issuedate>
			<collegepublisher:subheadline></collegepublisher:subheadline>
			<collegepublisher:author></collegepublisher:author>
			<collegepublisher:authortitle></collegepublisher:authortitle>
			<collegepublisher:thumbnail></collegepublisher:thumbnail>
			<collegepublisher:sectionlink>http://www.redandblack.com/news/2008/05/10/Sports/</collegepublisher:sectionlink>
			<collegepublisher:sectioncategory>Sports</collegepublisher:sectioncategory>
		</item> 
	</channel>
</rss>